Brewhouse Configurations of Micro Brewhouse | |||||
No. of vessels | 2 | 3 | 3 | ||
Mash / Brew Kettle | ▲ | ▲ | |||
Mash Cooker | ▲ | ||||
Mash / Lautertun | ▲ | ▲ | |||
Brew Kettle / Whirlpool | ▲ | ▲ | |||
Whirlpool | ▲ | ||||
Brewhouse Configurations of Production Brewhouse | |||||
Infusion | Decoction | ||||
No. of vessels | 3 | 4 | 3 | 4 | 5 |
Mash / Brew Kettle | ▲ | ▲ | ▲ | ▲ | |
Mash Cooker | ▲ | ▲ | |||
Mash / Lautertun | ▲ | ▲ | ▲ | ▲ | |
Brew Kettle / Whirlpool | ▲ | ▲ | ▲ | ▲ | ▲ |
Whirlpool | ▲ | ▲ | ▲ | ▲ |
2VesselsBrewhouse configuration offer brewers a simple and cost effective solution.
Through combining Mashtun&Lautertun, and Kettle & Whirlpool into a 2-Vessel solution, it will help you on space and cost savingwithout compromising brewing quality and control.